The HG1930 is a small, low cost Micro Electromechanical Systems (MEMS) Inertial Measurement Unit (IMU) manufactured by Honeywell. It provides tactical grade performance for unmanned vehicles and other commercial and/or military guidance applications. When integrated with NovAtel’s Synchronous Position, Attitude and Navigation (SPAN) technology, this IMU is ideal for airborne and ground applications that require accurate 3D position, velocity and attitude data.
General Info | Width/Diameter (mm) | 64.8 |
Height (mm) | 35.7 | |
Weight (g) | 200 | |
Typical Power Consumption (w) | 3 | |
IMU Data Rate | 100 Hz | |
Gyro Type | MEMS | |
IMU Info | ITAR Control | |
Performance | Gyro Bias In-run Stability (±deg/hr): | 2 |
Gyro Bias Offset (deg/hr): | 20 | |
Gyro Angular Random Walk (deg/√hr): | 0.125 | |
Gyro Scale Factor (ppm): | 300 | |
Gyro Range (±deg/s): | 1000 | |
Accelerometer Bias (mg): | 3 | |
Accelerometer Scale Factor (ppm): | 300 | |
Accelerometer Range (±g): | 30 |
Give us a call or drop by anytime, we endeavour to answer all enquiries within 24 hours on business days.